Latest 25 from a total of 153 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 21234513 | 13 days ago | OUT | 0 ETH | 0.00000146 | ||||
| Transfer | 21234249 | 13 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Redeem | 21233789 | 13 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Redeem | 21233674 | 13 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Snwap | 21233472 | 13 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Approve | 21233455 | 13 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Withdraw | 21233174 | 13 days ago | OUT | 0 ETH | 0.00000135 | ||||
| 0x01b7037c | 20545134 | 21 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Safe Mint | 20411868 | 22 days ago | OUT | 0.0003 ETH | 0.00000135 | ||||
| Deposit | 20411844 | 22 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Deposit | 20411796 | 22 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Approve | 20411779 | 22 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Approve | 20411764 | 22 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Transfer | 20411721 | 22 days ago | OUT | 0.004 ETH | 0.00000139 | ||||
| Transfer | 20411255 | 22 days ago | OUT | 0 ETH | 0.00000146 | ||||
| Transfer | 20411214 | 22 days ago | OUT | 0 ETH | 0.00000147 | ||||
| Safe Mint | 20410279 | 22 days ago | OUT | 0.0003 ETH | 0.00000135 | ||||
| 0x72860724 | 20410129 | 22 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Approve | 20410121 | 22 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Transfer | 20409883 | 22 days ago | OUT | 0 ETH | 0.00000147 | ||||
| Safe Mint | 20409160 | 22 days ago | OUT | 0.0003 ETH | 0.00000135 | ||||
| Claim | 20409056 | 22 days ago | OUT | 0 ETH | 0.00000135 | ||||
| 0x632a9a52 | 20408948 | 22 days ago | OUT | 0.00001 ETH | 0.00000135 | ||||
| 0x632a9a52 | 20372078 | 23 days ago | OUT | 0.00001 ETH | 0.00000135 | ||||
| Safe Mint | 20288144 | 24 days ago | OUT | 0.0003 ETH | 0.00000135 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$242.86
Net Worth in ETH
0.081967
Token Allocations
XUSD
79.61%
ETH
11.11%
BNB
4.46%
Others
4.82%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 79.61% | $0.024455 | 7,905.3776 | $193.33 | |
| ETH | 2.13% | $2,961.71 | 0.00175014 | $5.18 | |
| KATANA | 7.87% | $2,962.15 | 0.00645144 | $19.11 | |
| BSC | 4.46% | $886.71 | 0.0122 | $10.84 | |
| MONAD | 1.45% | $0.018111 | 194.88 | $3.53 | |
| MONAD | 1.43% | $0.018115 | 191.092 | $3.46 | |
| PLASMA | 1.36% | $0.125395 | 26.3688 | $3.31 | |
| BASE | 0.88% | $2,962.56 | 0.00072207 | $2.14 | |
| AVAX | 0.54% | $12.18 | 0.1069 | $1.3 | |
| ARB | 0.23% | $2,962.67 | 0.00018512 | $0.548464 | |
| ARB | 0.05% | $1.37 | 0.0824 | $0.1129 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.