Latest 25 from a total of 63 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Deposit | 19405462 | 33 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Approve | 19405438 | 33 days ago | OUT | 0 ETH | 0.0000014 | ||||
| Bridge Asset | 17940105 | 50 days ago | OUT | 0 ETH | 0.00000148 | ||||
| Multicall | 17935716 | 50 days ago | OUT | 0 ETH | 0.00000161 | ||||
| Approve | 17935693 | 50 days ago | OUT | 0 ETH | 0.00000141 | ||||
| Multicall | 17261176 | 58 days ago | OUT | 0.01094117 ETH | 0.00000186 | ||||
| Approve | 17261151 | 58 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Multicall | 17260930 | 58 days ago | OUT | 0.04337144 ETH | 0.00000137 | ||||
| Approve | 17260910 | 58 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Multicall | 17260881 | 58 days ago | OUT | 0 ETH | 0.00000139 | ||||
| Claim | 17260840 | 58 days ago | OUT | 0 ETH | 0.00000144 | ||||
| 0x2ce7777f | 15080349 | 83 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Call Diamond Wit... | 15079974 | 83 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Multicall | 13914464 | 97 days ago | OUT | 0 ETH | 0.0000017 | ||||
| Approve | 13914439 | 97 days ago | OUT | 0 ETH | 0.0000014 | ||||
| Approve | 13914418 | 97 days ago | OUT | 0 ETH | 0.0000014 | ||||
| Bridge Asset | 13542704 | 101 days ago | OUT | 0 ETH | 0.00000136 | ||||
| Redeem | 13444151 | 102 days ago | OUT | 0 ETH | 0.00000145 | ||||
| 0xd0cc7fae | 12492200 | 113 days ago | OUT | 0 ETH | 0.00000165 | ||||
| Bridge Asset | 9979427 | 142 days ago | OUT | 0 ETH | 0.0000015 | ||||
| Borrow | 9979257 | 142 days ago | OUT | 0 ETH | 0.0000015 | ||||
| Supply Collatera... | 9979015 | 142 days ago | OUT | 0 ETH | 0.00000142 | ||||
| Approve | 9978985 | 142 days ago | OUT | 0 ETH | 0.00000141 | ||||
| Borrow | 9978920 | 142 days ago | OUT | 0 ETH | 0.00000149 | ||||
| Supply Collatera... | 9978788 | 142 days ago | OUT | 0 ETH | 0.00000141 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$30,815.24
Net Worth in ETH
10.28772
Token Allocations
WETH
23.94%
AIRENA
17.79%
TRAC
13.23%
Others
45.04%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ARB | 17.79% | $0.002741 | 2,000,000 | $5,481.05 | |
| ARB | 10.99% | $4.93 | 687.1349 | $3,387.57 | |
| ARB | 0.27% | $2,994.36 | 0.0279 | $83.42 | |
| ARB | 0.14% | $2,994.8 | 0.0148 | $44.47 | |
| ARB | 0.10% | $2,998.44 | 0.0105 | $31.61 | |
| ARB | 0.07% | $0.862588 | 24.3654 | $21.02 | |
| ARB | 0.04% | $0.031018 | 434.8583 | $13.49 | |
| ARB | 0.04% | $0.811087 | 16.5348 | $13.41 | |
| ARB | 0.04% | $3,667.8 | 0.00297287 | $10.9 | |
| ARB | 0.02% | $130.51 | 0.0425 | $5.55 | |
| ARB | 0.01% | $0.014463 | 236.8588 | $3.43 | |
| ARB | 0.01% | $0.999764 | 3.4241 | $3.42 | |
| ARB | <0.01% | $63.64 | 0.0432 | $2.75 | |
| ARB | <0.01% | $0.01228 | 43.8203 | $0.5381 | |
| ARB | <0.01% | $0.999028 | 0.5331 | $0.5326 | |
| ARB | <0.01% | $193.72 | 0.0017045 | $0.3301 | |
| ARB | <0.01% | $0.000108 | 2,039.7804 | $0.2196 | |
| ARB | <0.01% | $0.000397 | 500 | $0.1987 | |
| ARB | <0.01% | $0.00191 | 72.4836 | $0.1384 | |
| ARB | <0.01% | $1 | 0.1143 | $0.1144 | |
| ETH | 12.74% | $158.86 | 24.7169 | $3,926.52 | |
| ETH | 3.69% | $2,994.83 | 0.3797 | $1,137.2 | |
| ETH | 3.35% | $2,994.83 | 0.3448 | $1,032.54 | |
| ETH | 2.29% | $0.134698 | 5,228.0288 | $704.21 | |
| ETH | 1.46% | $3,684.36 | 0.122 | $449.45 | |
| ETH | 0.69% | $0.34701 | 614.4229 | $213.21 | |
| ETH | 0.53% | $0.010867 | 15,138.3674 | $164.51 | |
| ETH | 0.41% | $0.004612 | 27,296.416 | $125.89 | |
| ETH | 0.33% | $4.93 | 20.5681 | $101.4 | |
| ETH | 0.27% | $0.00091 | 90,527.0475 | $82.34 | |
| ETH | 0.05% | $0.339055 | 44.5964 | $15.12 | |
| ETH | 0.05% | $0.115803 | 127 | $14.71 | |
| ETH | 0.03% | $1.2 | 7.5174 | $9.02 | |
| ETH | 0.03% | $0.053118 | 166.9059 | $8.87 | |
| ETH | 0.03% | $1.98 | 4.0799 | $8.08 | |
| ETH | 0.01% | $0.530913 | 8.3334 | $4.42 | |
| ETH | <0.01% | $0.999684 | 2.1673 | $2.17 | |
| ETH | <0.01% | $1.9 | 1.0329 | $1.96 | |
| ETH | <0.01% | $0.076793 | 17.4553 | $1.34 | |
| ETH | <0.01% | $0.717697 | 1.6504 | $1.18 | |
| ETH | <0.01% | $0.342037 | 3.3991 | $1.16 | |
| ETH | <0.01% | $0.998839 | 0.709 | $0.7082 | |
| ETH | <0.01% | $0.066988 | 7.9266 | $0.5309 | |
| ETH | <0.01% | $0.000306 | 836.4196 | $0.2562 | |
| ETH | <0.01% | $0.006615 | 32.2849 | $0.2135 | |
| ETH | <0.01% | $0.000001 | 217,526 | $0.2075 | |
| ETH | <0.01% | $0.017456 | 10.3425 | $0.1805 | |
| ETH | <0.01% | $0.999703 | 0.1617 | $0.1616 | |
| ETH | <0.01% | $3,121.95 | 0.00005141 | $0.1604 | |
| ETH | <0.01% | $0.00004 | 2,799.2427 | $0.1117 | |
| BASE | 19.81% | $0.00 | 2.0367 | $0.00 | |
| BASE | 0.97% | $2,995.06 | 0.1001 | $299.69 | |
| BASE | 0.19% | $1.2 | 49.9553 | $59.95 | |
| BASE | 0.05% | $0.057815 | 272.7 | $15.77 | |
| BASE | 0.05% | $2,998.44 | 0.00514007 | $15.41 | |
| BASE | 0.03% | $0.019895 | 480 | $9.55 | |
| BASE | 0.03% | $0.972082 | 9.7766 | $9.5 | |
| BASE | 0.03% | $0.108913 | 86.4276 | $9.41 | |
| BASE | 0.02% | $0.031241 | 242.0526 | $7.56 | |
| BASE | <0.01% | $259.64 | 0.00606947 | $1.58 | |
| BASE | <0.01% | $0.999809 | 1.0975 | $1.1 | |
| BASE | <0.01% | $0.006545 | 136.3307 | $0.8922 | |
| BASE | <0.01% | $0.999532 | 0.7884 | $0.7879 | |
| BASE | <0.01% | $0.001121 | 561.9533 | $0.6298 | |
| BASE | <0.01% | $0.12272 | 4.9097 | $0.6025 | |
| BASE | <0.01% | $0.013888 | 38.386 | $0.533 | |
| BASE | <0.01% | $0.001944 | 100 | $0.1943 | |
| BASE | <0.01% | <$0.000001 | 63,054,304.8 | $0.1765 | |
| BASE | <0.01% | $0.133173 | 1.0516 | $0.14 | |
| BASE | <0.01% | $2.16 | 0.0511 | $0.1104 | |
| GNO | 13.23% | $0.392755 | 10,381.5604 | $4,077.41 | |
| GNO | <0.01% | $0.999835 | 1.7283 | $1.73 | |
| LINEA | 2.94% | $0.005363 | 168,870.5302 | $905.72 | |
| LINEA | 0.12% | $2,995.2 | 0.0127 | $38.17 | |
| LINEA | <0.01% | $89,580 | 0.00001255 | $1.12 | |
| LINEA | <0.01% | $0.032945 | 15.8905 | $0.5235 | |
| LINEA | <0.01% | $3,668.56 | 0.0000811 | $0.2975 | |
| SWELL | 2.24% | $0.001705 | 404,845.2365 | $690.11 | |
| SWELL | 0.16% | $2,994.67 | 0.0169 | $50.46 | |
| SWELL | 0.15% | $0.001705 | 27,621.2157 | $47.08 | |
| KATANA | 0.82% | $2,993.23 | 0.0848 | $253.88 | |
| MONAD | 0.64% | $0.018588 | 10,618 | $197.37 | |
| BSC | 0.36% | $0.011745 | 9,538.6275 | $112.03 | |
| BSC | 0.08% | $89,245 | 0.00028054 | $25.04 | |
| BSC | 0.04% | $0.025655 | 463.641 | $11.89 | |
| BSC | 0.03% | $889.64 | 0.0101 | $9 | |
| BSC | <0.01% | $0.99908 | 1.134 | $1.13 | |
| MANTLE | 0.43% | $0.003728 | 35,923.5675 | $133.91 | |
| MANTLE | 0.08% | $0.892421 | 27.9578 | $24.95 | |
| POL | 0.07% | $0.134875 | 153.528 | $20.71 | |
| POL | 0.07% | $89,745 | 0.00022458 | $20.15 | |
| POL | 0.06% | $2,998.44 | 0.00655134 | $19.64 | |
| POL | 0.04% | $7.11 | 1.7251 | $12.27 | |
| POL | 0.02% | $0.014832 | 477.6493 | $7.08 | |
| POL | 0.02% | $2,996.92 | 0.00231296 | $6.93 | |
| POL | 0.02% | $89,592 | 0.00007172 | $6.43 | |
| POL | 0.02% | $159.19 | 0.0372 | $5.92 | |
| POL | 0.02% | $1 | 5.1705 | $5.17 | |
| POL | 0.01% | $0.999703 | 3.3632 | $3.36 | |
| POL | <0.01% | $0.998918 | 2.0573 | $2.06 | |
| POL | <0.01% | $259.64 | 0.00704092 | $1.83 | |
| POL | <0.01% | $0.13502 | 8.9338 | $1.21 | |
| POL | <0.01% | $0.998778 | 1.0071 | $1.01 | |
| POL | <0.01% | $0.15541 | 6.0268 | $0.9366 | |
| POL | <0.01% | $0.173791 | 1.3165 | $0.2288 | |
| POL | <0.01% | $0.134606 | 1.2601 | $0.16962 | |
| POL | <0.01% | $0.872195 | 0.1245 | $0.1086 | |
| POL | <0.01% | $0.169156 | 0.6 | $0.1014 | |
| OP | 0.18% | $2,994.44 | 0.0181 | $54.28 | |
| OP | 0.06% | $0.277573 | 69.7691 | $19.37 | |
| OP | 0.06% | $0.999764 | 17.5719 | $17.57 | |
| OP | 0.02% | $0.021399 | 232.8326 | $4.98 | |
| OP | 0.01% | $0.00 | 0.00127353 | $0.00 | |
| OP | 0.01% | $3,461.86 | 0.00090041 | $3.12 | |
| OP | <0.01% | $0.999702 | 2.8595 | $2.86 | |
| OP | <0.01% | $2,998.44 | 0.00052023 | $1.56 | |
| OP | <0.01% | $1 | 0.5652 | $0.5651 | |
| OP | <0.01% | $0.315031 | 0.8342 | $0.2628 | |
| OP | <0.01% | $0.059192 | 2.1745 | $0.1287 | |
| UNI | 0.15% | $2,995.34 | 0.0152 | $45.48 | |
| UNI | 0.11% | $4.93 | 7.0607 | $34.81 | |
| UNI | <0.01% | $0.00 | 0.00054781 | $0.00 | |
| UNI | <0.01% | $0.999702 | 1.0557 | $1.06 | |
| UNI | <0.01% | $0.999102 | 0.8698 | $0.869 | |
| AVAX | 0.20% | $15.43 | 4.0194 | $62.02 | |
| AVAX | 0.01% | $2,996.85 | 0.00134711 | $4.04 | |
| AVAX | 0.01% | $0.999764 | 4 | $4 | |
| AVAX | <0.01% | $13.09 | 0.1042 | $1.36 | |
| AVAX | <0.01% | $12.39 | 0.0955 | $1.18 | |
| AVAX | <0.01% | $0.99904 | 0.671 | $0.6703 | |
| TAIKO | 0.13% | $2,994.83 | 0.0135 | $40.49 | |
| TAIKO | <0.01% | $0.998561 | 2.4489 | $2.45 | |
| BERA | 0.10% | $4,175.51 | 0.0076016 | $31.74 | |
| BERA | <0.01% | $0.804244 | 1.1721 | $0.94269 | |
| OPBNB | 0.11% | $889.38 | 0.0365 | $32.44 | |
| ABSTRACT | 0.09% | $2,996.92 | 0.0089387 | $26.79 | |
| FRAXTAL | 0.07% | $2,987.86 | 0.00694612 | $20.75 | |
| FRAXTAL | <0.01% | $1.21 | 0.00694627 | $0.008408 | |
| SCROLL | 0.03% | $2,994.42 | 0.00346007 | $10.36 | |
| SCROLL | 0.01% | $2,994.83 | 0.00152331 | $4.56 | |
| SCROLL | <0.01% | $0.077327 | 36.5818 | $2.83 | |
| BLAST | 0.04% | $0.000716 | 17,620.0031 | $12.61 | |
| BLAST | <0.01% | $2,994.83 | 0.00035753 | $1.07 | |
| BLAST | <0.01% | $0.988025 | 0.4824 | $0.4765 | |
| ARBNOVA | 0.02% | $2,993.84 | 0.00215055 | $6.44 | |
| HYPEREVM | 0.01% | $21.95 | 0.1762 | $3.87 | |
| HYPEREVM | <0.01% | $0.999703 | 1.3959 | $1.4 | |
| CELO | <0.01% | $0.118243 | 21.3993 | $2.53 | |
| SEI | <0.01% | $0.107994 | 6.2241 | $0.67217 | |
| SEI | <0.01% | $0.107902 | 5.7745 | $0.623 | |
| GLMR | <0.01% | $0.022758 | 23.9422 | $0.544873 | |
| SONIC | <0.01% | $0.073098 | 1.4 | $0.102337 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.