Latest 25 from a total of 33 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Claim | 21549414 | 10 days ago | OUT | 0 ETH | 0.00000157 | ||||
| Claim | 18178522 | 49 days ago | OUT | 0 ETH | 0.00000165 | ||||
| Claim | 14981542 | 86 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Mint | 13717544 | 100 days ago | OUT | 0 ETH | 0.00000186 | ||||
| Approve | 13717485 | 100 days ago | OUT | 0 ETH | 0.0000014 | ||||
| Approve | 13717469 | 100 days ago | OUT | 0 ETH | 0.00000141 | ||||
| Snwap | 13717431 | 100 days ago | OUT | 0 ETH | 0.00000167 | ||||
| Approve | 13717411 | 100 days ago | OUT | 0 ETH | 0.0000014 | ||||
| Multicall | 13717369 | 100 days ago | OUT | 0 ETH | 0.00000163 | ||||
| Mint | 13456492 | 103 days ago | OUT | 0 ETH | 0.0000018 | ||||
| Approve | 13456470 | 103 days ago | OUT | 0 ETH | 0.0000014 | ||||
| Approve | 13456456 | 103 days ago | OUT | 0 ETH | 0.0000014 | ||||
| Snwap | 13456388 | 103 days ago | OUT | 0.002 ETH | 0.00000157 | ||||
| Snwap | 13456356 | 103 days ago | OUT | 0.002 ETH | 0.00000172 | ||||
| Multicall | 13453662 | 103 days ago | OUT | 0 ETH | 0.00000156 | ||||
| Route Single | 12947568 | 109 days ago | OUT | 0 ETH | 0.00000217 | ||||
| Approve | 12947555 | 109 days ago | OUT | 0 ETH | 0.0000014 | ||||
| Multicall | 12947374 | 109 days ago | OUT | 0 ETH | 0.00000161 | ||||
| Claim | 12221152 | 118 days ago | OUT | 0 ETH | 0.00000174 | ||||
| Route Single | 12127379 | 119 days ago | OUT | 0.0041 ETH | 0.00000168 | ||||
| Multicall | 12127229 | 119 days ago | OUT | 0 ETH | 0.00000149 | ||||
| Route Single | 11226088 | 129 days ago | OUT | 0.004 ETH | 0.00000233 | ||||
| Route Single | 11226021 | 129 days ago | OUT | 0.004 ETH | 0.0000025 | ||||
| Multicall | 11225906 | 129 days ago | OUT | 0 ETH | 0.00000167 | ||||
| Route Single | 11178022 | 130 days ago | OUT | 0 ETH | 0.00000229 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$12,321.96
Net Worth in ETH
4.191687
Token Allocations
AETHWETH
89.79%
AETHUSDC
5.22%
USDC
4.03%
Others
0.96%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 89.79% | $2,936.45 | 3.7677 | $11,063.71 | |
| ETH | 5.22% | $0.999747 | 642.8412 | $642.68 | |
| ETH | 0.46% | $2,939.82 | 0.0191 | $56.25 | |
| ETH | 0.18% | $0.617167 | 35.0002 | $21.6 | |
| ETH | 0.06% | $2.12 | 3.5431 | $7.51 | |
| ETH | 0.02% | $321.92 | 0.00868971 | $2.8 | |
| ETH | 0.02% | $3,465.18 | 0.0006671 | $2.31 | |
| ETH | <0.01% | $0.177726 | 5.25 | $0.933 | |
| BASE | 4.03% | $0.9996 | 496.9844 | $496.79 | |
| BASE | 0.04% | $2,939.47 | 0.00150302 | $4.42 | |
| BSC | 0.09% | $888.8 | 0.0121 | $10.76 | |
| BSC | <0.01% | $0.998744 | 0.79 | $0.789 | |
| ARB | 0.03% | $2,938.91 | 0.00109819 | $3.23 | |
| ARB | <0.01% | $0.17754 | 6.6405 | $1.18 | |
| ARB | <0.01% | $2.5 | 0.2635 | $0.6587 | |
| UNI | 0.02% | $2,938.91 | 0.00093761 | $2.76 | |
| KATANA | 0.01% | $0.999902 | 1.6895 | $1.69 | |
| KATANA | <0.01% | $2,940.82 | 0.00016734 | $0.492119 | |
| SONIC | <0.01% | $0.071321 | 17.269 | $1.23 | |
| PLASMA | <0.01% | $0.123934 | 1.4542 | $0.18022 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.