Latest 24 from a total of 24 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 22050410 | 5 days ago | OUT | 0.00420766 ETH | 0.00000137 | ||||
| Mint Cube | 22050026 | 5 days ago | OUT | 0.00007791 ETH | 0.00000156 | ||||
| Multicall | 22050001 | 5 days ago | OUT | 0 ETH | 0.00000199 | ||||
| Approve | 22049991 | 5 days ago | OUT | 0 ETH | 0.0000014 | ||||
| Mint Cube | 22049843 | 5 days ago | OUT | 0.00007794 ETH | 0.00000155 | ||||
| Mint Cube | 22049791 | 5 days ago | OUT | 0.00007796 ETH | 0.00000155 | ||||
| Set Primary Doma... | 22049749 | 5 days ago | OUT | 0 ETH | 0.0000014 | ||||
| 0x1e59c529 | 22049721 | 5 days ago | OUT | 0.00032 ETH | 0.00000155 | ||||
| Mint Cube | 22049629 | 5 days ago | OUT | 0.00007798 ETH | 0.00000155 | ||||
| 0x775c300c | 22049605 | 5 days ago | OUT | 0.000035 ETH | 0.00000304 | ||||
| 0x84a3bb6b | 22049559 | 5 days ago | OUT | 0.000029 ETH | 0.0000034 | ||||
| Mint Cube | 22049500 | 5 days ago | OUT | 0.0000779 ETH | 0.00000156 | ||||
| Deposit | 22049475 | 5 days ago | OUT | 0 ETH | 0.00000149 | ||||
| Approve | 22049453 | 5 days ago | OUT | 0 ETH | 0.0000014 | ||||
| Transfer | 22049338 | 5 days ago | OUT | 0.000001 ETH | 0.00000137 | ||||
| Mint Cube | 22049076 | 5 days ago | OUT | 0.00007801 ETH | 0.00000155 | ||||
| Mint Cube | 22049022 | 5 days ago | OUT | 0.00007802 ETH | 0.00000155 | ||||
| Mint Cube | 22048835 | 5 days ago | OUT | 0.00007804 ETH | 0.00000135 | ||||
| Snwap | 22048816 | 5 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Approve | 22048791 | 5 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Mint Cube | 22048764 | 5 days ago | OUT | 0.00007805 ETH | 0.00000135 | ||||
| Swap Tokens Sing... | 22048728 | 5 days ago | OUT | 0.00001 ETH | 0.00000135 | ||||
| Mint Cube | 22048395 | 5 days ago | OUT | 0.00007799 ETH | 0.0000015 | ||||
| Mint Cube | 22048283 | 5 days ago | OUT | 0.00007797 ETH | 0.00000161 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$63.67
Net Worth in ETH
0.021554
Token Allocations
ETH
76.59%
JPG
20.33%
WETH
1.11%
Others
1.96%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ARB | 20.33% | $63.64 | 0.2034 | $12.94 | |
| ARB | 18.22% | $2,954.05 | 0.00392807 | $11.6 | |
| ARB | 0.24% | $0.000372 | 412.3022 | $0.1533 | |
| ARB | 0.16% | $0.999697 | 0.104 | $0.1039 | |
| ETH | 34.85% | $2,954.62 | 0.0075094 | $22.19 | |
| BASE | 13.02% | $2,954.14 | 0.00280548 | $8.29 | |
| BASE | 0.45% | $0.998723 | 0.2896 | $0.2892 | |
| BASE | 0.18% | $0.998187 | 0.1139 | $0.1137 | |
| OP | 6.67% | $2,954.29 | 0.00143695 | $4.25 | |
| LINEA | 3.77% | $2,953.89 | 0.00081293 | $2.4 | |
| LINEA | 0.46% | $2,953.35 | 0.0001 | $0.2953 | |
| BERA | 0.65% | $4,175.51 | 0.000099 | $0.4133 | |
| BERA | <0.01% | $0.704619 | 0.000000000000357 | <$0.000001 | |
| BSC | 0.55% | $885.08 | 0.00039324 | $0.348049 | |
| AVAX | 0.37% | $15 | 0.0159 | $0.2384 | |
| UNI | 0.04% | $2,953.94 | 0.00000912 | $0.026931 | |
| SCROLL | 0.02% | $2,953.89 | 0.0000033 | $0.009737 | |
| KATANA | <0.01% | $2,954.07 | 0.00000123 | $0.003626 | |
| GNO | <0.01% | $0.999632 | 0.00236635 | $0.002365 | |
| ARBNOVA | <0.01% | $2,954.07 | 0.00000046349 | $0.001369 | |
| BLAST | <0.01% | $2,954.18 | 0.000000423814 | $0.001252 | |
| OPBNB | <0.01% | $885.08 | 0.000001 | $0.000885 | |
| HYPEREVM | <0.01% | $23.2 | 0.000000735 | $0.000017 | |
| MONAD | <0.01% | $0.018992 | 0.000735 | $0.000014 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.