Latest 25 from a total of 64 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Claim | 12069030 | 118 days ago | OUT | 0 ETH | 0.00000151 | ||||
| Claim | 10827111 | 132 days ago | OUT | 0 ETH | 0.00000704 | ||||
| Bridge Asset | 10322456 | 138 days ago | OUT | 0 ETH | 0.00000152 | ||||
| Redeem | 10322360 | 138 days ago | OUT | 0 ETH | 0.00000328 | ||||
| Claim | 10049772 | 141 days ago | OUT | 0 ETH | 0.0000015 | ||||
| Deposit | 9850897 | 144 days ago | OUT | 0 ETH | 0.00000145 | ||||
| Approve | 9850865 | 144 days ago | OUT | 0 ETH | 0.00000141 | ||||
| Claim | 9369787 | 149 days ago | OUT | 0 ETH | 0.0000015 | ||||
| Claim | 8762252 | 156 days ago | OUT | 0 ETH | 0.0000015 | ||||
| Claim | 8666435 | 157 days ago | OUT | 0 ETH | 0.0000015 | ||||
| Transfer And Mul... | 8427642 | 160 days ago | OUT | 0.00001343 ETH | 0.00000194 | ||||
| Approve | 8427631 | 160 days ago | OUT | 0 ETH | 0.00000141 | ||||
| Claim | 8150524 | 163 days ago | OUT | 0 ETH | 0.0000015 | ||||
| Approve | 7824800 | 167 days ago | OUT | 0 ETH | 0.00000139 | ||||
| Swap And Start B... | 7774246 | 168 days ago | OUT | 0 ETH | 0.00000154 | ||||
| Approve | 7774128 | 168 days ago | OUT | 0 ETH | 0.00000144 | ||||
| Redeem | 7773797 | 168 days ago | OUT | 0 ETH | 0.00000315 | ||||
| Claim | 7724719 | 168 days ago | OUT | 0 ETH | 0.00000162 | ||||
| Route Single | 7201694 | 174 days ago | OUT | 0 ETH | 0.00000154 | ||||
| Approve | 7201685 | 174 days ago | OUT | 0 ETH | 0.00000142 | ||||
| Snwap | 7161743 | 175 days ago | OUT | 0 ETH | 0.00000157 | ||||
| Transfer | 7161723 | 175 days ago | SELF | 0 ETH | 0.00000142 | ||||
| Transfer | 7161651 | 175 days ago | IN | 0.00099731 ETH | 0.00000138 | ||||
| Transfer | 7161313 | 175 days ago | IN | 0.00000034 ETH | 0.00000138 | ||||
| Transfer | 7156930 | 175 days ago | IN | 0.00000027 ETH | 0.00000138 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$26,637.63
Net Worth in ETH
8.894972
Token Allocations
STKAAVE
83.64%
AARBWETH
7.23%
YOUSD
4.78%
Others
4.35%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 83.64% | $160.05 | 139.2016 | $22,279.21 | |
| ETH | 0.27% | $2.61 | 27.8103 | $72.58 | |
| ETH | 0.11% | $2,991.82 | 0.00981181 | $29.36 | |
| ETH | 0.06% | $4.96 | 3.0345 | $15.05 | |
| ETH | 0.02% | $1.85 | 2.1687 | $4 | |
| ETH | 0.01% | $0.615501 | 4.3966 | $2.71 | |
| ETH | <0.01% | $2.08 | 0.4004 | $0.8329 | |
| ETH | <0.01% | $0.008948 | 56.0673 | $0.5016 | |
| ETH | <0.01% | $0.99966 | 0.3912 | $0.391 | |
| ARB | 7.23% | $2,977.07 | 0.6469 | $1,925.97 | |
| ARB | 0.06% | $2,994.64 | 0.00558612 | $16.73 | |
| ARB | 0.02% | $0.998992 | 5.8538 | $5.85 | |
| ARB | 0.02% | $0.184891 | 28.7786 | $5.32 | |
| ARB | <0.01% | $2.61 | 0.6214 | $1.62 | |
| ARB | <0.01% | $7.36 | 0.1867 | $1.37 | |
| BASE | 4.78% | $1.06 | 1,198.8103 | $1,274.34 | |
| BASE | 0.73% | $2,977.07 | 0.0655 | $194.86 | |
| BASE | 0.52% | $0.999698 | 138.2519 | $138.21 | |
| BASE | 0.41% | $3,203.42 | 0.0338 | $108.31 | |
| BASE | 0.29% | $2,992.62 | 0.0261 | $78.04 | |
| BASE | <0.01% | $1.18 | 0.128 | $0.1509 | |
| OP | 0.46% | $0.36812 | 331.7661 | $122.13 | |
| OP | 0.10% | $2,994.2 | 0.00886342 | $26.54 | |
| OP | 0.02% | $0.307332 | 15.2978 | $4.7 | |
| OP | 0.01% | $0.999698 | 3.5031 | $3.5 | |
| AVAX | 0.44% | $13.09 | 8.9339 | $116.94 | |
| AVAX | <0.01% | $12.46 | 0.00099007 | $0.012334 | |
| UNI | 0.19% | $0.999698 | 50.1469 | $50.13 | |
| UNI | 0.10% | $21.59 | 1.2014 | $25.94 | |
| UNI | 0.02% | $2,993.19 | 0.00202776 | $6.07 | |
| UNI | 0.01% | $1.85 | 2.0121 | $3.72 | |
| UNI | <0.01% | $1.85 | 0.0619 | $0.1144 | |
| HYPEREVM | 0.13% | $21.61 | 1.6376 | $35.39 | |
| HYPEREVM | 0.06% | $1.13 | 14.9039 | $16.84 | |
| BERA | 0.14% | $0.863517 | 44.01 | $38 | |
| BERA | 0.02% | $1.01 | 5.2383 | $5.27 | |
| BERA | <0.01% | $0.863389 | 1.567 | $1.35 | |
| BERA | <0.01% | $89,514 | 0.0000078 | $0.6982 | |
| BERA | <0.01% | $0.860376 | 0.7755 | $0.667201 | |
| BERA | <0.01% | $0.844871 | 0.6159 | $0.5203 | |
| BERA | <0.01% | $4,175.51 | 0.00008701 | $0.3633 | |
| BERA | <0.01% | $0.053895 | 2.9204 | $0.1573 | |
| SONIC | 0.02% | $0.072879 | 89.6471 | $6.53 | |
| SONIC | <0.01% | $1.84 | 0.6429 | $1.18 | |
| SONIC | <0.01% | $2.07 | 0.3552 | $0.7352 | |
| SONIC | <0.01% | $0.073256 | 1.7481 | $0.128062 | |
| POL | 0.02% | $0.135517 | 45.0138 | $6.1 | |
| PLASMA | 0.02% | $0.126499 | 43.0346 | $5.44 | |
| PLASMA | <0.01% | $0.127176 | 1.408 | $0.179059 | |
| KATANA | 0.01% | $2,994.68 | 0.00094232 | $2.82 | |
| MONAD | <0.01% | $0.018812 | 1 | $0.018812 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.