Overview
ETH Balance
0.000094561427304468 ETH
ETH Value
$0.28 (@ $2,939.62/ETH)Latest 22 from a total of 22 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Snwap | 11199310 | 129 days ago | OUT | 0 ETH | 0.00000157 | ||||
| Claim | 11199287 | 129 days ago | OUT | 0 ETH | 0.00000148 | ||||
| 0x49290c1c | 8702725 | 158 days ago | OUT | 0.00860873 ETH | 0.00000135 | ||||
| Snwap | 8697446 | 158 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Approve | 8697435 | 158 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Snwap | 8697283 | 158 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Snwap | 8697253 | 158 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Claim | 8697237 | 158 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Approve | 8697183 | 158 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Approve | 8697180 | 158 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Withdraw | 8697079 | 158 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Snwap | 8294941 | 163 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Claim | 8294826 | 163 days ago | OUT | 0 ETH | 0.00000136 | ||||
| Snwap | 8178273 | 164 days ago | OUT | 0 ETH | 0.00000173 | ||||
| Claim | 8177896 | 164 days ago | OUT | 0 ETH | 0.0000015 | ||||
| Route Single | 7896227 | 168 days ago | OUT | 0.006 ETH | 0.00000135 | ||||
| Route Single | 7896101 | 168 days ago | OUT | 0.006 ETH | 0.00000135 | ||||
| Snwap | 7896011 | 168 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Approve | 7896002 | 168 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Approve | 7895998 | 168 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Snwap | 7895791 | 168 days ago | OUT | 0.0055 ETH | 0.0000016 | ||||
| Transfer | 7895675 | 168 days ago | IN | 0.00594644 ETH | 0.00000137 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$24.09
Net Worth in ETH
0.008196
Token Allocations
ETH
59.44%
AVAX
24.82%
USDC
12.38%
Others
3.37%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 28.72% | $2,939.82 | 0.00235348 | $6.92 | |
| ETH | 8.00% | $0.9996 | 1.9288 | $1.93 | |
| AVAX | 24.82% | $12.19 | 0.4906 | $5.98 | |
| ARB | 24.00% | $2,938.91 | 0.00196734 | $5.78 | |
| POL | 3.65% | $0.9996 | 0.88 | $0.8796 | |
| POL | 2.59% | $0.13245 | 4.7082 | $0.623594 | |
| BASE | 4.36% | $2,939.47 | 0.00035755 | $1.05 | |
| BASE | 0.72% | $0.9996 | 0.1739 | $0.1738 | |
| OP | 1.21% | $2,941.79 | 0.00009873 | $0.290431 | |
| KATANA | 1.15% | $2,940.82 | 0.00009456 | $0.278089 | |
| HYPEREVM | 0.62% | $21.17 | 0.00702152 | $0.148613 | |
| MONAD | 0.14% | $0.018237 | 1.8797 | $0.03428 | |
| SONIC | 0.02% | $0.071321 | 0.0719 | $0.005127 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.