Latest 25 from a total of 48 transactions
| Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Claim | 17608329 | 10 days ago | OUT | 0 ETH | 0.00000161 | ||||
| Claim | 14339969 | 47 days ago | OUT | 0 ETH | 0.00000144 | ||||
| Claim | 13205437 | 61 days ago | OUT | 0 ETH | 0.00000145 | ||||
| Claim | 8799525 | 112 days ago | OUT | 0 ETH | 0.00000181 | ||||
| Start Bridge Tok... | 8706491 | 113 days ago | OUT | 0.73 ETH | 0.00000142 | ||||
| Snwap | 8163258 | 119 days ago | OUT | 0 ETH | 0.0000016 | ||||
| Approve | 8163194 | 119 days ago | OUT | 0 ETH | 0.00000141 | ||||
| Deposit | 8161891 | 119 days ago | OUT | 0 ETH | 0.00000181 | ||||
| Deposit | 8161870 | 119 days ago | OUT | 0.0884 ETH | 0.00000141 | ||||
| Deposit | 8161563 | 119 days ago | OUT | 0 ETH | 0.0000016 | ||||
| Approve | 8161550 | 119 days ago | OUT | 0 ETH | 0.00000141 | ||||
| Approve | 8161545 | 119 days ago | OUT | 0 ETH | 0.00000142 | ||||
| Withdraw | 8161425 | 119 days ago | OUT | 0 ETH | 0.00000171 | ||||
| Snwap | 8160723 | 119 days ago | OUT | 0 ETH | 0.00000183 | ||||
| Approve | 8160713 | 119 days ago | OUT | 0 ETH | 0.00000139 | ||||
| Multicall | 8160625 | 119 days ago | OUT | 0 ETH | 0.00000157 | ||||
| Approve | 8160619 | 119 days ago | OUT | 0 ETH | 0.00000141 | ||||
| Snwap | 8160587 | 119 days ago | OUT | 0 ETH | 0.0000017 | ||||
| Approve | 8160579 | 119 days ago | OUT | 0 ETH | 0.00000141 | ||||
| Multicall | 8160552 | 119 days ago | OUT | 0 ETH | 0.00000163 | ||||
| Approve | 8160544 | 119 days ago | OUT | 0 ETH | 0.00000141 | ||||
| Snwap | 8160514 | 119 days ago | OUT | 0.25 ETH | 0.00000196 | ||||
| Deposit | 7392509 | 128 days ago | OUT | 0 ETH | 0.00000192 | ||||
| Approve | 7392494 | 128 days ago | OUT | 0 ETH | 0.00000141 | ||||
| Approve | 7392485 | 128 days ago | OUT | 0 ETH | 0.00000141 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ARB | 41.64% | $3,136.12 | 0.0099717 | $31.27 | |
| ETH | 20.76% | $3,136.03 | 0.00497124 | $15.59 | |
| KATANA | 10.51% | $3,136.41 | 0.00251723 | $7.9 | |
| KATANA | 7.44% | $1.21 | 4.6153 | $5.58 | |
| KATANA | 0.37% | $3,142.72 | 0.0000883 | $0.2774 | |
| BASE | 6.59% | $3,137.04 | 0.00157677 | $4.95 | |
| BASE | 3.17% | $0.00 | 0.0007613 | $0.00 | |
| BASE | 1.46% | $0.999805 | 1.0964 | $1.1 | |
| BASE | 0.98% | $0.002381 | 308.3328 | $0.7341 | |
| BASE | 0.29% | $0.008228 | 26.7654 | $0.2202 | |
| POL | 3.93% | $31.86 | 0.0927 | $2.95 | |
| POL | 2.83% | $0.12414 | 17.1399 | $2.13 | |
| MONAD | 0.02% | $0.028501 | 0.5244 | $0.014945 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.