Latest 25 from a total of 132 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| 0xe8017952 | 14043711 | 103 days ago | OUT | 0 ETH | 0.00000136 | ||||
| Approve | 14043698 | 103 days ago | OUT | 0 ETH | 0.00000136 | ||||
| Redeem | 14043376 | 103 days ago | OUT | 0 ETH | 0.00000141 | ||||
| Multicall | 14043282 | 103 days ago | OUT | 0 ETH | 0.00000152 | ||||
| Multicall | 14043059 | 103 days ago | OUT | 0 ETH | 0.00000139 | ||||
| Approve | 14043046 | 103 days ago | OUT | 0 ETH | 0.0000014 | ||||
| Claim | 14042606 | 103 days ago | OUT | 0 ETH | 0.00000141 | ||||
| Redeem | 14042360 | 103 days ago | OUT | 0 ETH | 0.00000138 | ||||
| Route Single | 13794018 | 106 days ago | OUT | 0 ETH | 0.00000138 | ||||
| Approve | 13794005 | 106 days ago | OUT | 0 ETH | 0.00000143 | ||||
| Redeem | 13789548 | 106 days ago | OUT | 0 ETH | 0.00000142 | ||||
| Route Single | 13788485 | 106 days ago | OUT | 0 ETH | 0.00000142 | ||||
| Approve | 13788471 | 106 days ago | OUT | 0 ETH | 0.00000137 | ||||
| Redeem | 13788351 | 106 days ago | OUT | 0 ETH | 0.00000138 | ||||
| Redeem | 13788287 | 106 days ago | OUT | 0 ETH | 0.0000014 | ||||
| Route Single | 13787957 | 106 days ago | OUT | 0 ETH | 0.00000145 | ||||
| Approve | 13787947 | 106 days ago | OUT | 0 ETH | 0.0000014 | ||||
| Redeem | 13787857 | 106 days ago | OUT | 0 ETH | 0.00000136 | ||||
| Redeem | 13787850 | 106 days ago | OUT | 0 ETH | 0.00000138 | ||||
| Route Single | 13787536 | 106 days ago | OUT | 0 ETH | 0.00000147 | ||||
| Approve | 13787525 | 106 days ago | OUT | 0 ETH | 0.00000138 | ||||
| Redeem | 13787437 | 106 days ago | OUT | 0 ETH | 0.00000802 | ||||
| Route Single | 13787367 | 106 days ago | OUT | 0 ETH | 0.00000142 | ||||
| Approve | 13787282 | 106 days ago | OUT | 0 ETH | 0.00000137 | ||||
| Redeem | 13787224 | 106 days ago | OUT | 0 ETH | 0.00000138 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$1.62
Net Worth in ETH
0.000588
Token Allocations
ETH
49.78%
FDUSD
25.76%
VELVET
15.84%
Others
8.62%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 15.84% | $0.112826 | 2.2757 | $0.2567 | |
| BASE | 10.94% | $2,752.62 | 0.00006442 | $0.177329 | |
| BSC | 25.76% | $0.99698 | 0.4187 | $0.4174 | |
| BSC | 0.09% | $851.09 | 0.00000176 | $0.001494 | |
| TAIKO | 13.27% | $2,756.09 | 0.00007804 | $0.215085 | |
| ABSTRACT | 11.62% | $2,761.92 | 0.00006819 | $0.1883 | |
| LINEA | 5.84% | $2,756.09 | 0.00003433 | $0.094626 | |
| KATANA | 4.45% | $2,754.86 | 0.00002618 | $0.072123 | |
| APE | 3.25% | $0.164176 | 0.3212 | $0.052731 | |
| AVAX | 3.17% | $10.96 | 0.0046839 | $0.051322 | |
| ARB | 1.98% | $2,754.67 | 0.00001166 | $0.032121 | |
| ETH | 1.34% | $2,755.17 | 0.00000785 | $0.021637 | |
| BERA | 0.68% | $0.596653 | 0.0185 | $0.01103 | |
| OPBNB | 0.52% | $851.2 | 0.00000991 | $0.008435 | |
| HYPEREVM | 0.35% | $29.67 | 0.00019015 | $0.005642 | |
| OP | 0.34% | $2,754.76 | 0.000002 | $0.005505 | |
| CELO | 0.33% | $0.105909 | 0.0504 | $0.005337 | |
| SEI | 0.18% | $0.097253 | 0.03 | $0.002918 | |
| MONAD | 0.04% | $0.020397 | 0.0341 | $0.000695 | |
| POL | <0.01% | $0.111355 | 0.00044839 | $0.00005 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.