Latest 11 from a total of 11 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Bridge Asset | 11532812 | 126 days ago | OUT | 0 ETH | 0.0000015 | ||||
| Redeem | 11529165 | 126 days ago | OUT | 0 ETH | 0.00000147 | ||||
| Claim Rewards | 11529145 | 126 days ago | OUT | 0 ETH | 0.00000143 | ||||
| Withdraw | 11529069 | 126 days ago | OUT | 0 ETH | 0.00000148 | ||||
| Claim Rewards | 11529019 | 126 days ago | OUT | 0 ETH | 0.00000144 | ||||
| Claim Rewards | 11494756 | 127 days ago | OUT | 0 ETH | 0.00000407 | ||||
| Stake | 11044225 | 132 days ago | OUT | 0 ETH | 0.00000152 | ||||
| Approve | 11044210 | 132 days ago | OUT | 0 ETH | 0.00000141 | ||||
| Deposit | 11044187 | 132 days ago | OUT | 0 ETH | 0.00000152 | ||||
| Approve | 11044170 | 132 days ago | OUT | 0 ETH | 0.00000141 | ||||
| Transfer | 11042740 | 132 days ago | IN | 0.0005 ETH | 0.00000137 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$90,846.91
Net Worth in ETH
30.746353
Token Allocations
USDC
99.99%
BNB
0.01%
ETH
0.00%
Others
0.00%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 99.99% | $0.999643 | 90,867.1586 | $90,834.72 | |
| ETH | <0.01% | $2,954.89 | 0.00002583 | $0.076325 | |
| BSC | <0.01% | $891.36 | 0.00999766 | $8.91 | |
| KATANA | <0.01% | $2,954.72 | 0.00048271 | $1.43 | |
| AVAX | <0.01% | $12.12 | 0.0956 | $1.16 | |
| POL | <0.01% | $0.127592 | 1.8435 | $0.235213 | |
| BASE | <0.01% | $2,954.9 | 0.00006561 | $0.193877 | |
| HYPEREVM | <0.01% | $23.01 | 0.00637789 | $0.146747 | |
| ARB | <0.01% | $2,954.89 | 0.00001327 | $0.039205 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.