Latest 25 from a total of 57 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Claim | 22198925 | 2 days ago | OUT | 0 ETH | 0.00000169 | ||||
| Deposit | 22198877 | 2 days ago | OUT | 0 ETH | 0.00000164 | ||||
| Approve | 22198862 | 2 days ago | OUT | 0 ETH | 0.0000014 | ||||
| Redeem | 22198837 | 2 days ago | OUT | 0 ETH | 0.00000143 | ||||
| 0x7c07561a | 22123346 | 2 days ago | OUT | 0.0003 ETH | 0.0000014 | ||||
| Claim | 21519521 | 9 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Claim | 20728996 | 19 days ago | OUT | 0 ETH | 0.00000178 | ||||
| Safe Mint | 18511226 | 44 days ago | OUT | 0.0003 ETH | 0.00000187 | ||||
| 0x2c779c4e | 18511174 | 44 days ago | OUT | 0 ETH | 0.00005004 | ||||
| 0x632a9a52 | 18510581 | 44 days ago | OUT | 0.00001 ETH | 0.00000141 | ||||
| Safe Mint | 18139857 | 49 days ago | OUT | 0.0003 ETH | 0.00000143 | ||||
| Multicall | 18139839 | 49 days ago | OUT | 0 ETH | 0.00000166 | ||||
| Approve | 18139827 | 49 days ago | OUT | 0 ETH | 0.0000014 | ||||
| Multicall | 18139697 | 49 days ago | OUT | 0 ETH | 0.00000503 | ||||
| Approve | 18139682 | 49 days ago | OUT | 0 ETH | 0.00000168 | ||||
| 0xcd6e13f7 | 18139262 | 49 days ago | OUT | 0.0075 ETH | 0.0000017 | ||||
| Transfer* | 18139173 | 49 days ago | IN | 0.00794916 ETH | 0.00000137 | ||||
| Claim Attestatio... | 18139089 | 49 days ago | OUT | 0.001 ETH | 0.00000183 | ||||
| Safe Mint | 18139055 | 49 days ago | OUT | 0.0003 ETH | 0.00000161 | ||||
| Route Single | 18139034 | 49 days ago | OUT | 0.007 ETH | 0.0000045 | ||||
| Transfer* | 18138762 | 49 days ago | IN | 0.00635998 ETH | 0.00000137 | ||||
| Safe Mint | 18138123 | 49 days ago | OUT | 0.0003 ETH | 0.00000145 | ||||
| Transfer* | 18138113 | 49 days ago | IN | 0.00319159 ETH | 0.00000137 | ||||
| Snwap | 18137752 | 49 days ago | OUT | 0.00001 ETH | 0.00000393 | ||||
| Safe Mint | 18094012 | 49 days ago | OUT | 0.0003 ETH | 0.00000145 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$321.69
Net Worth in ETH
0.109135
Token Allocations
USDC
74.54%
ETH
12.53%
CBBTC
6.36%
Others
6.56%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 74.54% | $0.999608 | 239.8879 | $239.79 | |
| BASE | 6.36% | $89,463 | 0.00022887 | $20.48 | |
| BASE | 3.16% | $2,947.43 | 0.00344561 | $10.16 | |
| BASE | 0.45% | $0.266958 | 5.4367 | $1.45 | |
| BASE | 0.20% | $0.838091 | 0.7575 | $0.6348 | |
| ETH | 7.97% | $2,947.01 | 0.00869556 | $25.63 | |
| ETH | 0.28% | $2.16 | 0.4233 | $0.9142 | |
| ETH | 0.23% | $1.2 | 0.6268 | $0.7521 | |
| ETH | 0.21% | $0.00063 | 1,068.9268 | $0.673 | |
| ETH | 0.06% | $0.331671 | 0.56 | $0.1857 | |
| ETH | 0.05% | $1.78 | 0.0882 | $0.1566 | |
| ETH | 0.03% | $0.033497 | 3.311 | $0.1109 | |
| KATANA | 3.11% | $0.999056 | 10 | $9.99 | |
| KATANA | 0.61% | $2,947.29 | 0.00066652 | $1.96 | |
| HYPEREVM | 0.92% | $21.44 | 0.1384 | $2.97 | |
| BSC | 0.86% | $888.67 | 0.00310965 | $2.76 | |
| ARB | 0.80% | $2,947.14 | 0.00086906 | $2.56 | |
| MANTLE | 0.12% | $0.880615 | 0.4283 | $0.377177 | |
| POL | 0.04% | $0.133791 | 0.9868 | $0.132021 | |
| MONAD | <0.01% | $0.018046 | 0.2063 | $0.003723 | |
| SONIC | <0.01% | $0.072561 | 0.0379 | $0.002747 | |
| PLASMA | <0.01% | $0.12218 | 0.00211995 | $0.000259 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.