Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 14.71% | $3,125.16 | 1.0909 | $3,409.19 | |
| BASE | 6.54% | $92,425 | 0.0164 | $1,515.14 | |
| BASE | 3.12% | $3,124.73 | 0.2317 | $723.97 | |
| BASE | 0.12% | $0.050845 | 569.8448 | $28.97 | |
| BASE | 0.07% | $1.22 | 12.785 | $15.6 | |
| BASE | 0.07% | $3,385.55 | 0.00448761 | $15.19 | |
| BASE | 0.06% | $0.100198 | 133.8036 | $13.41 | |
| BASE | 0.05% | $0.019895 | 640 | $12.73 | |
| BASE | 0.05% | $0.679726 | 16.051 | $10.91 | |
| BASE | 0.03% | <$0.000001 | 602,663,602.2869 | $8.02 | |
| BASE | 0.03% | $0.053037 | 149.8201 | $7.95 | |
| BASE | 0.03% | $0.144661 | 54.3913 | $7.87 | |
| BASE | 0.03% | $0.00147 | 4,153.1863 | $6.1 | |
| BASE | 0.03% | $0.040242 | 148.599 | $5.98 | |
| BASE | 0.02% | $0.017278 | 286.7872 | $4.96 | |
| BASE | 0.02% | $0.858132 | 5.5265 | $4.74 | |
| BASE | 0.01% | $0.307145 | 10.6515 | $3.27 | |
| BASE | <0.01% | $0.016448 | 128.2618 | $2.11 | |
| BASE | <0.01% | $0.018181 | 110.1797 | $2 | |
| BASE | <0.01% | $0.003502 | 287.3364 | $1.01 | |
| BASE | <0.01% | $0.001176 | 740 | $0.87 | |
| BASE | <0.01% | $0.000001 | 745,500 | $0.7299 | |
| BASE | <0.01% | $0.069204 | 4.0423 | $0.2797 | |
| BASE | <0.01% | $0.002473 | 100 | $0.2473 | |
| BASE | <0.01% | <$0.000001 | 90,585,856.8 | $0.1539 | |
| BASE | <0.01% | $0.001805 | 84.0266 | $0.1516 | |
| ETH | 9.23% | $0.999446 | 2,141.7053 | $2,140.52 | |
| ETH | 3.15% | $5.69 | 128.1296 | $729.06 | |
| ETH | 2.36% | $3,125.43 | 0.1747 | $546.06 | |
| ETH | 1.30% | $0.487777 | 618.6434 | $301.76 | |
| ETH | 1.15% | $0.822466 | 325.0152 | $267.31 | |
| ETH | 1.14% | $0.024054 | 10,972.3549 | $263.93 | |
| ETH | 0.80% | $3.29 | 56.6775 | $186.47 | |
| ETH | 0.39% | $0.277294 | 328.07 | $90.97 | |
| ETH | 0.24% | $0.230401 | 244.8472 | $56.41 | |
| ETH | 0.20% | $0.226863 | 200 | $45.37 | |
| ETH | 0.16% | $0.036123 | 1,000 | $36.12 | |
| ETH | 0.08% | $0.143998 | 123 | $17.71 | |
| ETH | 0.06% | $0.006786 | 2,178 | $14.78 | |
| ETH | 0.02% | $0.538511 | 10 | $5.39 | |
| ETH | 0.02% | $0.975442 | 5 | $4.88 | |
| ETH | 0.01% | $0.002295 | 1,336.457 | $3.07 | |
| ETH | 0.01% | $0.146263 | 17.869 | $2.61 | |
| ETH | 0.01% | $0.567404 | 4.43 | $2.51 | |
| ETH | <0.01% | $0.037039 | 59.7834 | $2.21 | |
| ETH | <0.01% | $0.000173 | 10,000 | $1.73 | |
| ETH | <0.01% | $0.499069 | 3.3259 | $1.66 | |
| ETH | <0.01% | $0.013024 | 121.0526 | $1.58 | |
| ETH | <0.01% | $0.006013 | 261 | $1.57 | |
| ETH | <0.01% | $0.020864 | 60.97 | $1.27 | |
| ETH | <0.01% | $0.04661 | 23.8032 | $1.11 | |
| ETH | <0.01% | $0.004196 | 257.6555 | $1.08 | |
| ETH | <0.01% | $0.000013 | 77,776.524 | $1.01 | |
| ETH | <0.01% | $0.046828 | 20 | $0.9365 | |
| ETH | <0.01% | $0.00096 | 877.6452 | $0.8425 | |
| ETH | <0.01% | $0.012677 | 50 | $0.6338 | |
| ETH | <0.01% | $0.000468 | 600 | $0.2805 | |
| ETH | <0.01% | $0.078453 | 3 | $0.2353 | |
| ETH | <0.01% | $0.000281 | 525.012 | $0.1475 | |
| ETH | <0.01% | $0.963462 | 0.1289 | $0.1241 | |
| ETH | <0.01% | $0.000006 | 20,000 | $0.1106 | |
| HYPEREVM | 16.98% | $30.23 | 130.2153 | $3,935.8 | |
| HYPEREVM | 0.33% | $3,136.59 | 0.0245 | $76.71 | |
| HYPEREVM | 0.03% | $91,513 | 0.00006373 | $5.83 | |
| HYPEREVM | <0.01% | $2.28 | 0.3829 | $0.8729 | |
| HYPEREVM | <0.01% | $0.001015 | 400.9508 | $0.4069 | |
| LINEA | 4.57% | $3,127.66 | 0.3385 | $1,058.79 | |
| LINEA | 3.49% | $0.997903 | 811.8073 | $810.1 | |
| LINEA | 1.30% | $0.007994 | 37,590.8893 | $300.51 | |
| LINEA | <0.01% | $0.047244 | 4.595 | $0.217 | |
| LINEA | <0.01% | $0.00001 | 14,552 | $0.1404 | |
| BSC | 4.43% | $956.3 | 1.0735 | $1,026.61 | |
| BSC | 2.45% | $2.29 | 248.1931 | $568.36 | |
| BSC | 0.55% | $901.12 | 0.1426 | $128.49 | |
| BSC | 0.03% | $1.03 | 7.906 | $8.1 | |
| BSC | 0.01% | $0.139066 | 20.9798 | $2.92 | |
| BSC | 0.01% | <$0.000001 | 3,285,197,509.3785 | $2.53 | |
| BSC | 0.01% | $0.002696 | 921.2554 | $2.48 | |
| BSC | <0.01% | $0.654971 | 3.4739 | $2.28 | |
| BSC | <0.01% | $0.001213 | 1,724.7744 | $2.09 | |
| BSC | <0.01% | $0.013764 | 105.0734 | $1.45 | |
| BSC | <0.01% | $0.011354 | 126.3916 | $1.44 | |
| BSC | <0.01% | $0.114915 | 11.5019 | $1.32 | |
| BSC | <0.01% | $0.000002 | 474,318.0065 | $1 | |
| BSC | <0.01% | $0.007431 | 125.5743 | $0.9331 | |
| BSC | <0.01% | $0.02969 | 24.6117 | $0.7307 | |
| BSC | <0.01% | $0.428917 | 1.577 | $0.6764 | |
| BSC | <0.01% | $0.000042 | 12,303.7128 | $0.5204 | |
| BSC | <0.01% | $1.09 | 0.4376 | $0.477 | |
| BSC | <0.01% | $0.047386 | 10 | $0.4738 | |
| BSC | <0.01% | $0.000005 | 99,850.8773 | $0.4653 | |
| BSC | <0.01% | <$0.000001 | 210,967,551.0663 | $0.4461 | |
| BSC | <0.01% | <$0.000001 | 804,828 | $0.3251 | |
| BSC | <0.01% | $0.000017 | 18,323.059 | $0.3133 | |
| BSC | <0.01% | $0.002774 | 100 | $0.2774 | |
| BSC | <0.01% | $0.121261 | 1.7229 | $0.2089 | |
| BSC | <0.01% | $0.249347 | 0.8247 | $0.2056 | |
| BSC | <0.01% | $0.205261 | 1 | $0.2052 | |
| BSC | <0.01% | $0.000011 | 18,364.7523 | $0.1939 | |
| BSC | <0.01% | $0.168835 | 1.1486 | $0.1939 | |
| BSC | <0.01% | <$0.000001 | 194,524,874.3709 | $0.175 | |
| BSC | <0.01% | $0.005045 | 31.5416 | $0.1591 | |
| BSC | <0.01% | $0.000271 | 461.62 | $0.1252 | |
| BSC | <0.01% | <$0.000001 | 93,313,691.5699 | $0.1026 | |
| OP | 3.79% | $0.319775 | 2,750.8474 | $879.65 | |
| OP | 2.95% | $3,125.43 | 0.2185 | $683.02 | |
| OP | 0.02% | $0.00 | 0.00158997 | $0.00 | |
| OP | 0.02% | $0.999731 | 4.2349 | $4.23 | |
| OP | <0.01% | $0.999591 | 1.11 | $1.11 | |
| OP | <0.01% | $0.010047 | 14.7215 | $0.1479 | |
| OP | <0.01% | $0.999913 | 0.1273 | $0.1272 | |
| ZKSYNC | 2.92% | $0.033282 | 20,370.7988 | $677.99 | |
| ZKSYNC | 1.48% | $3,125.43 | 0.1101 | $344.2 | |
| ZKSYNC | 0.03% | $2.29 | 3.4139 | $7.82 | |
| ZKSYNC | <0.01% | $0.864449 | 0.3223 | $0.2786 | |
| ARB | 1.97% | $1.38 | 331.056 | $456.86 | |
| ARB | 1.54% | $3,126.29 | 0.1139 | $355.95 | |
| ARB | 0.06% | $3,127.35 | 0.0043239 | $13.52 | |
| ARB | 0.03% | $0.862588 | 8.4467 | $7.29 | |
| ARB | 0.02% | $0.9997 | 4.8773 | $4.88 | |
| ARB | <0.01% | $0.002465 | 589.8683 | $1.45 | |
| ARB | <0.01% | $0.211285 | 6.8544 | $1.45 | |
| ARB | <0.01% | $1,464.84 | 0.00071779 | $1.05 | |
| ARB | <0.01% | $0.999954 | 0.6446 | $0.6445 | |
| ARB | <0.01% | $2.59 | 0.162 | $0.4195 | |
| ARB | <0.01% | $0.003158 | 110.6983 | $0.3495 | |
| ARB | <0.01% | $0.000949 | 234.4464 | $0.2224 | |
| ABSTRACT | 1.69% | $3,131.28 | 0.1248 | $390.71 | |
| MONAD | 1.23% | $0.028613 | 10,000.7272 | $286.15 | |
| MANTLE | 0.80% | $1.12 | 166.7581 | $186.6 | |
| SEI | 0.34% | $3,128.59 | 0.0253 | $79.05 | |
| SEI | 0.05% | $1 | 11.3463 | $11.37 | |
| SEI | 0.03% | $0.133007 | 50.256 | $6.68 | |
| SEI | <0.01% | $0.133294 | 7.0322 | $0.9373 | |
| UNI | 0.40% | $3,125.15 | 0.0297 | $92.74 | |
| UNI | 0.01% | $4.02 | 0.7645 | $3.07 | |
| GLMR | 0.13% | $3,125.91 | 0.01 | $31.26 | |
| GLMR | 0.10% | $0.040497 | 563.5789 | $22.82 | |
| GLMR | 0.03% | $0.040497 | 200.1093 | $8.1 | |
| GLMR | <0.01% | $1.01 | 0.8102 | $0.8167 | |
| GLMR | <0.01% | $0.999894 | 0.5605 | $0.5604 | |
| GLMR | <0.01% | $0.009556 | 16.9101 | $0.1615 | |
| AVAX | 0.19% | $13.65 | 3.1768 | $43.36 | |
| AVAX | <0.01% | $0.024622 | 70.25 | $1.73 | |
| POL | 0.10% | $3,131.28 | 0.00710521 | $22.25 | |
| POL | 0.02% | $0.123977 | 38.0348 | $4.72 | |
| POL | <0.01% | $0.0065 | 100 | $0.6499 | |
| POL | <0.01% | $1.16 | 0.0933 | $0.1081 | |
| GNO | 0.04% | $0.999744 | 9.8983 | $9.9 | |
| GNO | 0.04% | $0.999744 | 9.8286 | $9.83 | |
| GNO | <0.01% | $0.000454 | 639.1902 | $0.2898 | |
| MOVR | 0.05% | $1,165.88 | 0.01 | $11.66 | |
| MOVR | 0.02% | $3.13 | 1.4349 | $4.49 | |
| MOVR | <0.01% | $3.9 | 0.4 | $1.56 | |
| MOVR | <0.01% | $0.336105 | 2.4468 | $0.8223 | |
| APE | 0.05% | $0.234609 | 46.0744 | $10.81 | |
| BERA | 0.02% | $0.852303 | 5.6188 | $4.79 | |
| KATANA | <0.01% | $3,138.4 | 0.00053031 | $1.66 | |
| KATANA | <0.01% | $1 | 0.9213 | $0.9231 | |
| KATANA | <0.01% | $3,126.32 | 0.00001514 | $0.047325 | |
| TAIKO | <0.01% | $3,127.66 | 0.00052047 | $1.63 | |
| SONIC | <0.01% | $0.095826 | 8.55 | $0.8193 | |
| SONIC | <0.01% | $0.095272 | 0.021 | $0.001998 | |
| CELO | <0.01% | $0.172508 | 1.9281 | $0.332608 | |
| BLAST | <0.01% | $3,125.54 | 0.00008069 | $0.252214 | |
| OPBNB | <0.01% | $901.13 | 0.00003887 | $0.035029 | |
| WORLD | <0.01% | $3,125.51 | 0.00000746 | $0.023327 | |
| FRAXTAL | <0.01% | $0.788716 | 0.02 | $0.015757 | |
| SWELL | <0.01% | $3,125.21 | 0.00000402 | $0.012566 | |
| ARBNOVA | <0.01% | $3,126.32 | 0.00000328 | $0.010255 | |
| SCROLL | <0.01% | $3,127.66 | 0.00000243 | $0.007598 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.