Overview
ETH Balance
ETH Value
$14.21 (@ $2,926.99/ETH)Latest 10 from a total of 10 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Exec Transaction | 17041554 | 62 days ago | OUT | 0 ETH | 0.00013398 | ||||
| Exec Transaction | 12771675 | 111 days ago | OUT | 0 ETH | 0.00000153 | ||||
| Exec Transaction | 12630655 | 113 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Exec Transaction | 10216653 | 141 days ago | OUT | 0 ETH | 0.00000196 | ||||
| Transfer | 10209052 | 141 days ago | OUT | 0.0025 ETH | 0.00000137 | ||||
| Transfer | 10206381 | 141 days ago | OUT | 0.0025 ETH | 0.00000137 | ||||
| Exec Transaction | 10188760 | 141 days ago | OUT | 0 ETH | 0.00000149 | ||||
| Transfer | 10187399 | 141 days ago | OUT | 0.001 ETH | 0.00000138 | ||||
| Create Proxy Wit... | 10105107 | 142 days ago | OUT | 0 ETH | 0.00000178 | ||||
| Transfer | 10088704 | 142 days ago | IN | 0.00999997 ETH | 0.00000137 |
Latest 1 internal transaction
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 10188760 | 141 days ago | 0.001 ETH |
Cross-Chain Transactions
Net Worth in USD
Net Worth in ETH
Token Allocations
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 76.87% | $2,925.81 | 0.092 | $269.2 | |
| UNI | 5.74% | $2,925.78 | 0.00686626 | $20.09 | |
| ARB | 4.16% | $2,925.59 | 0.00498448 | $14.58 | |
| OP | 4.07% | $2,927.1 | 0.0048672 | $14.25 | |
| KATANA | 4.05% | $2,925.64 | 0.00485372 | $14.2 | |
| BASE | 3.66% | $2,925.81 | 0.00438076 | $12.82 | |
| PLASMA | 1.38% | $0.12537 | 38.5846 | $4.84 | |
| LINEA | 0.06% | $2,925.81 | 0.00007568 | $0.221435 |
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.