ETH Price: $4,408.74 (+2.88%)

L2→L1 Transactions  

A total of 3,168 txns found
Block No Index L2 Tx Hash L1 Txn Hash Value Token
973965026682025-08-29 15:47:4111 days ago17564824615,000 Vault Bridge... (vbUSDC)
973585026672025-08-29 14:44:2112 days ago17564786610.60709... Vault Bridge... (vbETH)
973391626662025-08-29 14:12:0712 days ago175647672721,521.... Vault Bridge... (vbUSDC)
973267926652025-08-29 13:51:3012 days ago17564754900.99999... Vault Bridge... (vbWBTC)
973223326642025-08-29 13:44:0412 days ago175647504420,021.... Vault Bridge... (vbUSDC)
972944426632025-08-29 12:57:3512 days ago1756472255Pending Claim0.005ETH
972716726622025-08-29 12:19:3812 days ago1756469978Pending Claim44.9317... Vault Bridge... (vbUSDC)
972428626612025-08-29 11:31:3712 days ago17564670970.99948... Vault Bridge... (vbWBTC)
972227726602025-08-29 10:58:0812 days ago1756465088811.080... SushiToken (SUSHI)
972021226592025-08-29 10:23:4312 days ago1756463023Pending Claim0.36012... Vault Bridge... (vbETH)
971913426582025-08-29 10:05:4512 days ago175646194512.8188... Vault Bridge... (vbUSDC)
971641926572025-08-29 9:20:3012 days ago175645923070,000 Vault Bridge... (vbUSDC)
971528326562025-08-29 9:01:3412 days ago1756458094138,826... Vault Bridge... (vbUSDC)
971391126552025-08-29 8:38:4212 days ago17564567220.0001ETH
971301226542025-08-29 8:23:4312 days ago1756455823727.816... Vault Bridge... (vbUSDC)
971284726532025-08-29 8:20:5812 days ago17564556580.24025... Vault Bridge... (vbETH)
971158226522025-08-29 7:59:5312 days ago175645439321,549.... Vault Bridge... (vbUSDC)
971100826512025-08-29 7:50:1912 days ago1756453819989.318... Vault Bridge... (vbUSDC)
971075726502025-08-29 7:46:0812 days ago1756453568167,548 Vault Bridge... (vbUSDC)
970831626492025-08-29 7:05:2712 days ago1756451127478.452... Vault Bridge... (vbUSDC)
970793026482025-08-29 6:59:0112 days ago175645074112.9212... Vault Bridge... (vbUSDC)
970781126472025-08-29 6:57:0212 days ago175645062247,273.... Vault Bridge... (vbUSDT)
970656126462025-08-29 6:36:1212 days ago17564493723,001 Vault Bridge... (vbUSDC)
970621926452025-08-29 6:30:3012 days ago17564490303.639241497311593645ETH
970617426442025-08-29 6:29:4512 days ago175644898516,283.... Vault Bridge... (vbUSDC)
970272026432025-08-29 5:32:1112 days ago175644553121,438.... Vault Bridge... (vbUSDC)
970197326422025-08-29 5:19:4412 days ago17564447840.05468... Vault Bridge... (vbETH)
970099526412025-08-29 5:03:2612 days ago175644380611ETH
969998426402025-08-29 4:46:3512 days ago17564427950.121ETH
969839526392025-08-29 4:20:0612 days ago17564412060.0223ETH
969756726382025-08-29 4:06:1812 days ago17564403780.01ETH
969518026372025-08-29 3:26:3112 days ago1756437991150,000 Polygon Ecos... (POL)
969311426362025-08-29 2:52:0512 days ago1756435925237,042... Polygon Ecos... (POL)
969165526352025-08-29 2:27:4612 days ago17564344661 Vault Bridge... (vbUSDT)
968970726342025-08-29 1:55:1812 days ago1756432518300,000 Polygon Ecos... (POL)
968898226332025-08-29 1:43:1312 days ago175643179321,423.... Vault Bridge... (vbUSDC)
968424626322025-08-29 0:24:1712 days ago1756427057111,804... Vault Bridge... (vbUSDC)
968077926312025-08-28 23:26:3012 days ago17564235907,186.1... Vault Bridge... (vbUSDT)
968076026302025-08-28 23:26:1112 days ago17564235717,810.7... Vault Bridge... (vbUSDC)
967622226292025-08-28 22:10:3312 days ago175641903322.809ETH
967213626282025-08-28 21:02:2712 days ago175641494731,779.... Vault Bridge... (vbUSDC)
966983426272025-08-28 20:24:0512 days ago175641264518.0390... Vault Bridge... (vbUSDC)
966798326262025-08-28 19:53:1412 days ago17564107945,000 Polygon Ecos... (POL)
966784626252025-08-28 19:50:5712 days ago1756410657108,340... Vault Bridge... (vbUSDC)
966747226242025-08-28 19:44:4312 days ago175641028322.806ETH
966618326232025-08-28 19:23:1412 days ago175640899435.7423... Vault Bridge... (vbUSDC)
966458526222025-08-28 18:56:3612 days ago17564073960.20001... Vault Bridge... (vbETH)
966405826212025-08-28 18:47:4912 days ago175640686929.9701... Vault Bridge... (vbUSDC)
966172926202025-08-28 18:09:0012 days ago1756404540Pending Claim58.2526... Vault Bridge... (vbUSDC)
966172826192025-08-28 18:08:5912 days ago1756404539Pending Claim0.0099ETH