ETH Price: $4,430.91 (+2.29%)

L2→L1 Transactions  

A total of 3,201 txns found
Block No Index L2 Tx Hash L1 Txn Hash Value Token
900516222512025-08-21 3:46:1321 days ago175574797321,997.... Vault Bridge... (vbUSDC)
899944722502025-08-21 2:10:5821 days ago1755742258397,991 Vault Bridge... (vbUSDC)
899611522492025-08-21 1:15:2621 days ago17557389261.989 Vault Bridge... (vbETH)
899594422482025-08-21 1:12:3521 days ago17557387550.01 Vault Bridge... (vbETH)
898745722472025-08-20 22:51:0821 days ago175573026815ETH
898354122462025-08-20 21:45:5221 days ago1755726352Pending Claim140,001... Vault Bridge... (vbUSDC)
897938922452025-08-20 20:36:4021 days ago1755722200150.022... Vault Bridge... (vbUSDC)
897501622442025-08-20 19:23:4721 days ago17557178271,556,8... Vault Bridge... (vbUSDC)
897395822432025-08-20 19:06:0921 days ago17557167690.243736007903619083ETH
897188822422025-08-20 18:31:3921 days ago17557146994,985.6... Vault Bridge... (vbUSDC)
896442022412025-08-20 16:27:1121 days ago17557072311.00052... Vault Bridge... (vbWBTC)
896060922402025-08-20 15:23:4021 days ago1755703420Pending Claim15ETH
895589422392025-08-20 14:05:0521 days ago17556987059,672.7... Vault Bridge... (vbUSDC)
895543022382025-08-20 13:57:2121 days ago175569824131,609.... Vault Bridge... (vbUSDC)
895066222372025-08-20 12:37:5321 days ago175569347350.0076... Vault Bridge... (vbUSDT)
894906222362025-08-20 12:11:1321 days ago175569187310,107.... Vault Bridge... (vbUSDC)
894714922352025-08-20 11:39:2021 days ago175568996010 Vault Bridge... (vbUSDC)
894050922342025-08-20 9:48:4022 days ago1755683320135 Vault Bridge... (vbUSDT)
893923622332025-08-20 9:27:2722 days ago17556820470.13229... Vault Bridge... (vbETH)
893801622322025-08-20 9:07:0722 days ago17556808270.02945... Vault Bridge... (vbWBTC)
893787322312025-08-20 9:04:4422 days ago1755680684559.3439 Vault Bridge... (vbUSDC)
893755922302025-08-20 8:59:3022 days ago17556803700.00074... Vault Bridge... (vbETH)
893751122292025-08-20 8:58:4222 days ago17556803221.962244 Vault Bridge... (vbUSDC)
893635222282025-08-20 8:39:2322 days ago1755679163133,776... Polygon Ecos... (POL)
893572022272025-08-20 8:28:5122 days ago1755678531Pending Claim0.4578ETH
893305122262025-08-20 7:44:2222 days ago175567586220.7360... Vault Bridge... (vbWBTC)
892893722252025-08-20 6:35:4822 days ago175567174810 Vault Bridge... (vbUSDC)
892491122242025-08-20 5:28:4222 days ago1755667722295,054... Vault Bridge... (vbUSDC)
892424122232025-08-20 5:17:3222 days ago175566705231,254.... Vault Bridge... (vbUSDC)
892347322222025-08-20 5:04:4422 days ago1755666284Pending Claim1,004.3... Vault Bridge... (vbUSDC)
892216322212025-08-20 4:42:5422 days ago1755664974400,000 Vault Bridge... (vbUSDC)
892179522202025-08-20 4:36:4622 days ago17556646061,737.2... Morpho Token (MORPHO)
891992422192025-08-20 4:05:3522 days ago1755662735390.685... SushiToken (SUSHI)
891678522182025-08-20 3:13:1622 days ago17556595960.37992ETH
891652822172025-08-20 3:08:5922 days ago175565933926.01ETH
891637222162025-08-20 3:06:2322 days ago17556591830.064ETH
891590922152025-08-20 2:58:4022 days ago17556587200.1449 Wrapped eETH (weETH)
891220222142025-08-20 1:56:5322 days ago1755655013102,117... Vault Bridge... (vbUSDC)
890858822132025-08-20 0:56:3922 days ago175565139923,540.... Vault Bridge... (vbUSDC)
890855722122025-08-20 0:56:0822 days ago175565136836,675.... Vault Bridge... (vbUSDT)
890440922112025-08-19 23:47:0022 days ago17556472200.01569... Vault Bridge... (vbWBTC)
890054922102025-08-19 22:42:4022 days ago175564336080,000 Vault Bridge... (vbUSDC)
889773422092025-08-19 21:55:4522 days ago1755640545456.126... Vault Bridge... (vbUSDT)
889611322082025-08-19 21:28:4422 days ago175563892438 Vault Bridge... (vbUSDC)
889520622072025-08-19 21:13:3722 days ago1755638017165.5141 Wrapped liqu... (wstETH)
889250322062025-08-19 20:28:3422 days ago175563531426,974.... Vault Bridge... (vbUSDC)
889248422052025-08-19 20:28:1522 days ago1755635295143.959... Vault Bridge... (vbUSDC)
889055822042025-08-19 19:56:0922 days ago17556333692,497.5... Vault Bridge... (vbUSDT)
888871222032025-08-19 19:25:2322 days ago17556315231.00080... Vault Bridge... (vbWBTC)
888778722022025-08-19 19:09:5822 days ago1755630598Pending Claim100.016... Vault Bridge... (vbUSDC)