ETH Price: $4,416.94 (+2.16%)

L2→L1 Transactions  

A total of 3,215 txns found
Block No Index L2 Tx Hash L1 Txn Hash Value Token
749111214152025-08-03 15:12:0339 days ago175423392330,110.... Vault Bridge... (vbUSDC)
748734614142025-08-03 14:09:1739 days ago17542301570.07500... Vault Bridge... (vbETH)
748687814132025-08-03 14:01:2939 days ago1754229689Pending Claim9,900.9... Vault Bridge... (vbUSDC)
748598014122025-08-03 13:46:3139 days ago1754228791716.201... Vault Bridge... (vbUSDC)
748388914112025-08-03 13:11:4039 days ago175422670056,499.... Vault Bridge... (vbUSDC)
746928614102025-08-03 9:08:1739 days ago17542120979 Vault Bridge... (vbETH)
746482514092025-08-03 7:53:5639 days ago1754207636100 Vault Bridge... (vbUSDC)
746044914082025-08-03 6:41:0039 days ago1754203260997.982... Vault Bridge... (vbUSDC)
745877114072025-08-03 6:13:0239 days ago175420158243.3949... Vault Bridge... (vbETH)
745264614062025-08-03 4:30:5739 days ago175419545755,000 Vault Bridge... (vbUSDT)
745224114052025-08-03 4:24:1239 days ago17541950522,296.3... Vault Bridge... (vbUSDC)
744764614042025-08-03 3:07:3739 days ago17541904570.25ETH
743883414032025-08-03 0:40:4539 days ago1754181645919,690... Vault Bridge... (vbUSDC)
743748014022025-08-03 0:18:1139 days ago1754180291Pending Claim0.003ETH
743539314012025-08-02 23:43:2439 days ago175417820498,700 Vault Bridge... (vbUSDT)
742907114002025-08-02 21:58:0239 days ago17541718820.782 Vault Bridge... (vbWBTC)
742430013992025-08-02 20:38:3139 days ago1754167111120,000 Vault Bridge... (vbUSDT)
742078613982025-08-02 19:39:5739 days ago1754163597Pending Claim70,000 Vault Bridge... (vbUSDC)
741923513972025-08-02 19:14:0640 days ago1754162046465.749... Wrapped eETH (weETH)
741907313962025-08-02 19:11:2440 days ago175416188427,043.... Vault Bridge... (vbUSDC)
741526013952025-08-02 18:07:5140 days ago175415807170,000 Vault Bridge... (vbUSDC)
741388413942025-08-02 17:44:5540 days ago1754156695372,630... Vault Bridge... (vbUSDC)
741237113932025-08-02 17:19:4240 days ago1754155182100.033... Vault Bridge... (vbUSDT)
741212613922025-08-02 17:15:3740 days ago17541549370.85 Vault Bridge... (vbWBTC)
741181313912025-08-02 17:10:2440 days ago1754154624Pending Claim9,048.3... Vault Bridge... (vbUSDC)
741147913902025-08-02 17:04:5040 days ago1754154290150,002... Vault Bridge... (vbUSDT)
740987013892025-08-02 16:38:0140 days ago17541526810.0936ETH
740983513882025-08-02 16:37:2640 days ago1754152646Pending Claim18,308.... Vault Bridge... (vbUSDC)
740763713872025-08-02 16:00:4840 days ago17541504480.01608... Vault Bridge... (vbETH)
740750913862025-08-02 15:58:4040 days ago175415032070,000 Vault Bridge... (vbUSDC)
740700113852025-08-02 15:50:1240 days ago175414981249.99ETH
740698513842025-08-02 15:49:5640 days ago1754149796326.018 Wrapped eETH (weETH)
740696513832025-08-02 15:49:3640 days ago1754149776Pending Claim2.09537... Vault Bridge... (vbWBTC)
740681713822025-08-02 15:47:0840 days ago1754149628738.255... SushiToken (SUSHI)
740427113812025-08-02 15:04:4240 days ago1754147082Pending Claim8,455.5... Vault Bridge... (vbUSDC)
740421713802025-08-02 15:03:4840 days ago175414702810,772.... Vault Bridge... (vbUSDC)
740331013792025-08-02 14:48:4140 days ago175414612140,000 Vault Bridge... (vbUSDC)
739806713782025-08-02 13:21:1840 days ago175414087879,986.... Vault Bridge... (vbUSDT)
739730513772025-08-02 13:08:3640 days ago17541401160.35808... Vault Bridge... (vbWBTC)
739653513762025-08-02 12:55:4640 days ago1754139346310ETH
739575313752025-08-02 12:42:4440 days ago175413856442,281.... Vault Bridge... (vbUSDC)
739508713742025-08-02 12:31:3840 days ago1754137898100 Vault Bridge... (vbUSDC)
738854113732025-08-02 10:42:3240 days ago1754131352134,617... Vault Bridge... (vbUSDC)
738742013722025-08-02 10:23:5140 days ago175413023170,000 Vault Bridge... (vbUSDC)
738397813712025-08-02 9:26:2940 days ago17541267890.97812... Vault Bridge... (vbWBTC)
738345313702025-08-02 9:17:4440 days ago17541262641,000 Vault Bridge... (vbUSDC)
737712613692025-08-02 7:32:1740 days ago17541199370.93 Vault Bridge... (vbWBTC)
737698313682025-08-02 7:29:5440 days ago1754119794600 Tether USD (USDT)
737307513672025-08-02 6:24:4640 days ago1754115886184,417... Vault Bridge... (vbUSDC)
737294813662025-08-02 6:22:3940 days ago1754115759200ETH